DELTA State local government, Delta Wards and Delta polling unit
In this post I will like to explain the total number of local government in DELTA, number of Wards in DELTA and the New polling unit in DELTA
DELTA State local government
List of DELTA Stat local government. There are 25 local government in DELTA State. They are
3 BOMADI
4 BURUTU
13 OKPE
16 PATANI
17 SAPELE
18 UDU
21 UKWUANI
22 UVWIE
23 WARRI NORTH
DELTA local government and Wards
List of Delta local government and Wards. There are 270 Wards in DELTA State with the minimum of 10 Wards and maximum of 14 Wards in all 25 local government
DELTA New and existing polling unit
DELTA New and existing polling unit. INEC has created more polling unit in DELTA State it has the total number of 6164 in all New and existing polling unit with the minimum of 109 and the maximum of 400 polling unit with all Wards of 270
List of Delta local government wards and polling unit
LG | WARDS | Polling Unit | Total PU |
---|---|---|---|
1 ANIOCHA NORTH | OBIOR | 14 | |
ONICHA ROAD | 18 | ||
OBOMKPA | 11 | ||
ONICHA OLONA | 19 | ||
ISSELE AZAGBA | 17 | ||
ISSELE UKU U | 16 | ||
ISSELE UKU II | 22 | ||
IDUMUJE UNOR | 14 | ||
UKWU UZU | 12 | ||
EZI | 10 | 153 | |
Total Wards 10 | |||
OGWASHI UKU | 17 | ||
OGWASHI UKU II | 30 | ||
2 ANIOCHA SOUTH | OGWASHI UKU III | 38 | |
UBULU UKU I | 17 | ||
UBULU UKU II | 16 | ||
UBULU UNOR | 9 | ||
NSUKWA | 16 | ||
EJEMA | 13 | ||
ISHEAGU EWULU | 14 | ||
ABA UNOR | 11 | ||
UBULU OKITI | 9 | 190 | |
Total Wards 11 | |||
BOMADI | 25 | ||
KPAIKIAM | 19 | ||
3 BOMADI | ESANMA | 18 | |
ORIAGBENA | 24 | ||
KOLAFIOGBENA | 14 | ||
OGBEINAMA | 12 | ||
AKUGBENA I | 23 | ||
AKUGBENA II | 22 | ||
AKUGBENA III | 23 | ||
OGO EZE | 12 | 192 | |
TOTAL Wards 10 | |||
TORUGBENA | 21 | ||
TAMIGBE | 14 | ||
4 BURUTU | TUOMO | 20 | |
SEBIRI | 31 | ||
OJOBO | 29 | ||
BULOU NDORO | 18 | ||
NGBILERE I | 22 | ||
NGBILERE II | 11 | ||
OGBOLUBIRI | 17 | ||
OBOTEBE | 20 | ||
OGULAGHA | 30 | 233 | |
Total Wards 11 | |||
ABROAKA I | 28 | ||
ABROAKA II | 16 | ||
5 ETHIOPE EAST | ABROAKA III | 20 | |
AGBONA I | 25 | ||
AGBONA II | 21 | ||
AGBONA III | 27 | ||
AGBONA IV | 10 | ||
AGBONA V | 20 | ||
AGBONA VI | 29 | ||
AGBONA VII | 15 | ||
AGBONA VIII | 9 | 220 | |
Total Wards 11 | |||
MOSOGAR I | 18 | ||
MOSOGAR II | 13 | ||
6 ETHIOPE WEST | JESSE I | 26 | |
JESSE II | 20 | ||
JESSE III | 14 | ||
JESSE IV | 12 | ||
OGHARA I | 28 | ||
OGHARA II | 33 | ||
OGHARA III | 19 | ||
OGHARA IV | 21 | ||
OGHARA V | 16 | 220 | |
Total Wards 11 | |||
OWA I | 14 | ||
OWA II | 23 | ||
7 IKA NORTH EAST | OWA III | 23 | |
OWA IV | 24 | ||
OWA V | 11 | ||
OWA VI | 14 | ||
AKUMAZI | 18 | ||
IGBODO | 15 | ||
UTE OKPU | 29 | ||
IDUMUESHA | 9 | ||
UMUNEDE | 34 | ||
NBIRI | 9 | ||
UTE OGBEJA | 7 | ||
OTOLOKPO | 8 | 228 | |
Total Wards 14 | |||
AGBOR TOWN I | 11 | ||
AGBOR TOWN II | 13 | ||
8 IKA SOUTH | IHUOZOMOR | 15 | |
IHIUYIASE II | 16 | ||
IHIUYIASE I | 11 | ||
EKUKU AGBOR | 17 | ||
BOJI BOJI I | 17 | ||
BOJI BOJI II | 18 | ||
BOJI BOJI III | 16 | ||
ABAVO I | 11 | ||
ABAVO II | 11 | ||
ABAVO III | 14 | 169 | |
Total Wards 12 | |||
IYEDE I | 19 | ||
9 ISOKO NORTH | IYEDE II | 20 | |
ELLU/RADHEO | 23 | ||
OFAGBE | 16 | ||
ILUELOGBO | 25 | ||
OWHE/AKIEHWE | 20 | ||
EMEVOR | 17 | ||
OKPE ISOKO | 13 | ||
OZORO | 29 | ||
OZORO II | 23 | ||
OZORO III | 34 | ||
OYEDA | 15 | ||
OTIBIO | 10 | 264 | |
Total wards 13 | |||
OLEH I | 24 | ||
10 ISOKO SOUTH | OLEH II | 25 | |
AVIARA | 31 | ||
UZERE | 26 | ||
EMEDE | 28 | ||
OLOMORO | 24 | ||
IGBIDE | 22 | ||
EROWA/UMEH | 13 | ||
ENHWE/OKPOLO | 17 | ||
IRRI I | 18 | ||
IRRI II | 24 | 252 | |
Total wards 11 | |||
OSSISSA | 10 | ||
11 NDOKWA EAST | AFOR/OBIKWELE | 14 | |
ABARRA/INYI/ONUABOH | 13 | ||
OKPA/UTCHI/BENEKU | 25 | ||
ABOH/AKARRAI | 27 | ||
ONYIA/ADIAI/OTUOKU | 12 | ||
ASE | 10 | ||
IBEDENI | 6 | ||
IBEREDE/IGBUKU | 20 | ||
ASHAKA | 21 | 167 | |
Total Wards 10 | |||
UTAGBA OGBE | 55 | ||
12 NDOKWA WEST | UTAGBA UNO I | 10 | |
UTAGBA UNO II | 23 | ||
UTAGBA UNO III | 16 | ||
ONICHA UKWANI | 17 | ||
OGUME I | 15 | ||
OGUME II | 18 | ||
ABBI I | 11 | ||
ABBI II | 18 | ||
EMU | 20 | 203 | |
Total Wards 10 | |||
OREROKPE | 29 | ||
13 OKPE | OVIRI OKPE | 13 | |
OHA I | 48 | ||
OHA II | 15 | ||
AGHALOKPE | 14 | ||
ARAGBA TOWN | 13 | ||
MEREJE I | 21 | ||
MEREJE II | 24 | ||
MEREJE III | 16 | ||
UGHOTON | 42 | 245 | |
Total Wards 10 | |||
AKWUKWU | 19 | ||
14 OSHIMILI NORTH | EBU | 11 | |
ILLAH | 22 | ||
IBUSA I | 17 | ||
IBUSA II | 15 | ||
IBUSA III | 16 | ||
IBUSA IV | 10 | ||
IBUSA V | 12 | ||
OKPANAM | 38 | ||
UKALA | 5 | 165 | |
Total Wards 10 | |||
15 OSHIMILI SOUTH | OGBELE/AKPAKO | 13 | |
ANALA- AMAKOM | 21 | ||
OKWE | 24 | ||
UMUEZIE | 35 | ||
UMUAJI | 29 | ||
UMUONAJE | 25 | ||
AGU | 30 | ||
UGBOMANTA QUARTER | 20 | ||
WEST END | 55 | ||
CABLE POINT I | 34 | ||
CABLE POINT II | 33 | 319 | |
Total Wards 11 | |||
16 PATANI | ABBARI | 8 | |
PATANI I | 9 | ||
PATANI II | 10 | ||
PATANI III | 7 | ||
TAWARE | 9 | ||
AGOLOMA | 7 | ||
TORU ANGIAMA | 5 | ||
BOLUO ANGIAMA | 19 | ||
UDUOPHORI | 11 | ||
ODORUBU/ADOBU | 14 | ||
Total Wards 10 | 109 | ||
SAPELE URBAN | 29 | ||
17 SAPELE | SAPELE URBAN II | 21 | |
SAPELE URBAN III | 15 | ||
SAPELE URBAN IV | 26 | ||
SAPELE URBAN V | 17 | ||
SAPELE URBAN VI | 18 | ||
SAPELE URBAN VII | 26 | ||
SAPELE URBAN VIII | 22 | ||
AMOUKPE | 54 | ||
ELUME | 26 | ||
OKOKPORO/UGBORHEN | 14 | 268 | |
Total ward 11 | |||
18 UDU | UDU I | 17 | |
UDU II | 13 | ||
UDU III | 13 | ||
UDU IV | 21 | ||
OPETE/ASSAGBA | 16 | ||
EKETE | 29 | ||
OVWIAN I | 45 | ||
OVWIAN II | 21 | ||
ORHUWHURUN | 55 | ||
ALADJA | 35 | 265 | |
Total Wards 10 | |||
19 UGHELLI NORTH | AGBARAH | 42 | |
OGOR | 24 | ||
OROGUNB I | 15 | ||
OROGUNB II | 31 | ||
UGHELLI I | 47 | ||
UGHELLI II | 91 | ||
UGHELLI III | 38 | ||
EVWERNI | 18 | ||
UWHERU | 32 | ||
AGBAROHO I | 34 | ||
AGBAROHO II | 28 | 400 | |
Total Wards 11 | |||
20 UGHELLI SOUTH | EWU I | 34 | |
EWU II | 16 | ||
EWU III | 10 | ||
OLOMU I | 11 | ||
OLOMU II | 20 | ||
EFFURUNOTOR | 22 | ||
EKAKPAMRE | 37 | ||
JEREMI I | 16 | ||
JEREMI II | 13 | ||
JEREMI III | 18 | ||
JEREMI IV | 20 | 243 | |
Total Wards 11 | |||
21 UKWUANI | UMUTU | 17 | |
AKOKU | 21 | ||
EBEDEI | 12 | ||
UMUKWATA | 16 | ||
EZIOKPOR | 6 | ||
AMAI | 16 | ||
EZIONUM | 11 | ||
UMUEBU | 17 | ||
OBIARUKU I | 29 | ||
OBIARUKU II | 33 | 168 | |
Total Wards 10 | |||
22 UVWIE | EFFURUN I | 66 | |
EFFURUN II | 33 | ||
ENERHEN I | 26 | ||
ENERHEN II | 25 | ||
UGBORIKOKO | 41 | ||
UGBOROKE | 26 | ||
UGBOMRO | 22 | ||
ARMY BARRACKS AREA | 32 | ||
EKPAN I | 25 | ||
EKPAN II | 31 | 271 | |
Total Wards 10 | |||
23 WARRI NORTH | OGHEYE | 29 | |
GBOKODO | 17 | ||
EBROHIMI | 18 | ||
EGHORO | 16 | ||
KOKO I | 30 | ||
KOKO II | 24 | ||
EGBEMA I | 15 | ||
EGBEMA II | 18 | ||
EGBEMA III | 14 | ||
EGBEMA IV | 11 | 192 | |
Total Wards 10 | |||
24 WARRI SOUTH | OBODO/OMADINO | 30 | |
ODE ITSEKIRI | 21 | ||
OGUNU/EKUREDE | 19 | ||
UGBUWANGUE | 30 | ||
GRA | 32 | ||
BOWEN | 36 | ||
PESSU | 25 | ||
OKERE | 27 | ||
IGBUDU | 46 | ||
EDUJEBA | 16 | ||
OKUMAGBA I | 33 | ||
OKUMAGBA II | 37 | ||
Total Wards 12 | 351 | ||
OGBEIJOH | |||
25 WARRI SOUTH WEST | ISABA | 41 | |
OPOROZA | 25 | ||
GBARAMATU | 23 | ||
UGBORODO | 28 | ||
AKPKPA | 60 | ||
MADANGHO | 13 | ||
ORERE | 15 | ||
AJA UDAIBO | 60 | ||
OGIDIGBEN | 15 | 280 | |
Total Wards 10 | |||
Total Wards 270 | 6164 |
Okay