In this article I will like to explain the 2003 Nigeria elected senators by States
More so you will need to know who are the elected senators in 2003 Nigeria elected senators
2003 Nigeria elected senators by States
2003 Abia State senatorial election
In 2003 Abia state senatorial election there are 7 contested candidates that participated in the election
These are the elected candidates in 2003 Abia State senatorial election
Uche Chukwumerije representing Abia North, Chris Adighije representing Abia Central and Adolphus Wabara representing Abia South all won on the platform of the Peoples Democratic Party
PARTY | Elected candidate | Votes count |
---|---|---|
AD | 0 | 9,212 |
ANPP | 1 | 111,548 |
APGP | 0 | 34,173 |
APLP | 0 | 145 |
NDP | 0 | 13,080 |
PDP | 2 | 130,740 |
UNPP | 0 | 5,647 |
2003 Adamawa state senatorial election
In 2003 ADAMAWA state senatorial election there are 5 contested candidates that participated in the election
These are the elected candidates in 2003 Adamawa state senatorial election
Iya Abubakar representing Adamawa North, Jibril Aminu representing Adamawa Central and Jonathan Zwingina representing Adamawa South all won on the platform of the Peoples Democratic Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 34,444 |
ANPP | 0 | 249,026 |
NDP | 0 | 68 |
PDP | 3 | 508,930 |
UNPP | 0 | 820 |
2003 Akwa ibom state senatorial election
In 2003 AKWA IBOM state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 Akwa IBOM state senatorial election
Udoma Udo Udoma representing Akwa Ibom South, Effiong Dickson Bob representing Akwa Ibom North-East and Bob Ittak Ekarika representing Akwa Ibom North-West all won on the platform of the Peoples Democratic Party
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 2,378 |
ANPP | 0 | 257,284 |
APGL | 0 | 620 |
APLP | 0 | 90 |
ARP | 0 | 111 |
BNPP | 0 | 66 |
CPN | 0 | 57 |
DA | 0 | 40 |
GPN | 0 | 47 |
JP | 0 | 60 |
LDPN | 0 | 59 |
MDJ | 0 | 45 |
MMN | 0 | 36 |
NAC | 0 | 36 |
NAP | 0 | 172 |
NCP | 0 | 113 |
ND | 0 | 159 |
NDP | 0 | 51,211 |
NMMN | 0 | 43 |
NNPP | 0 | 220 |
NPC | 0 | 98 |
NRP | 0 | 121 |
PAC | 0 | 707 |
PDP | 3 | 758,006 |
PMP | 0 | 198 |
PRP | 0 | 195 |
PSD | 0 | 53 |
PSP | 0 | 51 |
UDP | 0 | 78 |
UNPP | 0 | 704 |
2003 ANAMBRA State senatorial election
In 2003 ANAMBRA state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 ANAMBRA state senatorial election
Ugochukwu Uba representing Anambra South, Emmanuel Anosike representing Anambra North and Ikechukwu Abana representing Anambra Central all won on the platform of the Peoples Democratic Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 100, 385 |
ANPP | 0 | 37,729 |
APGA | 0 | 100, 996 |
APLP | 0 | 376 |
ARP | 0 | 138 |
BNPP | 0 | 338 |
CPN | 0 | 68 |
DA | 0 | 74 |
GPN | 0 | 47 |
JP | 0 | 132 |
LDPN | 0 | 31 |
MDJ | 0 | 29 |
MMN | 0 | 67 |
NAC | 0 | 100 |
NAP | 0 | 57 |
NCP | 0 | 94 |
ND | 0 | 58 |
NDP | 0 | 9,559 |
NMMN | 0 | 29 |
NNPP | 0 | 381 |
NPC | 0 | 238 |
NRP | 0 | 77 |
PAC | 0 | 438 |
PDP | 3 | 397,794 |
PMP | 0 | 489 |
PRP | 0 | 95 |
PSD | 0 | 195 |
PSP | 0 | 232 |
UDP | 0 | 129 |
UNPP | 0 | 14,118 |
2003 BAUCHI state senatorial election
In 2003 BAUCHI state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 BAUCHI state senatorial election
Baba Tela representing Bauchi North, Bala Adamu representing Bauchi Central and Abubakar Maikafi representing Bauchi South all won on the platform of the Peoples Democratic Part
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 335 |
ANPP | 0 | 384,272 |
APGA | 0 | 1,051 |
APLP | 0 | 121 |
ARP | 0 | 120 |
BNPP | 0 | 72 |
CPN | 0 | 61 |
DA | 0 | 31 |
GPN | 0 | 43 |
JP | 0 | 37 |
LDPN | 0 | 30 |
MDJ | 0 | 60 |
MMN | 0 | 25 |
NAC | 0 | 32 |
NAP | 0 | 25 |
NCP | 0 | 53 |
ND | 0 | 44 |
NDP | 0 | 241 |
NMMN | 0 | 41 |
NNPP | 0 | 51 |
NPC | 0 | 80 |
NRP | 0 | 90 |
PAC | 0 | 630 |
PDP | 3 | 745,497 |
PMP | 0 | 431 |
PRP | 0 | 77 |
PSD | 0 | 88 |
PSP | 0 | 96 |
UDP | 0 | 201 |
UNPP | 0 | 28,340 |
2003 Bayelsa state senatorial election
In 2003 Bayelsa state senatorial election there are 17 contested candidates that participated in the election
These are the elected candidates in 2003 Bayelsa state senatorial election
John Kojo Brambaifa representing Bayelsa West, David Brigidi representing Bayelsa Central and Inatimi Rufus-Spiff representing Bayelsa East all won on the platform of the Peoples Democratic Party.
PARTY | Elected candidate | Received votes |
---|---|---|
AD | 0 | 1,276 |
ANPP | 0 | 14,529 |
APGA | 0 | 983 |
ARP | 0 | 12 |
DA | 0 | 2 |
JP | 0 | 4 |
LDPN | 0 | 398 |
MDJ | 0 | 480 |
NCP | 0 | 508 |
NDP | 0 | 836 |
NNPP | 0 | 1,733 |
NCP | 0 | 2 |
PDP | 2 | 376,008 |
PMP | 0 | 2 |
PSP | 0 | 6 |
UDP | 0 | 3 |
UNPP | 0 | 2,146 |
2003 BENUE state senatorial election
In 2003 BENUE state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 BENUE state senatorial election
David Mark representing Benue South and Joshua Adagba representing Benue North-West won on the platform of the Peoples Democratic Party, while Daniel Saror representing Benue North-East won on the platform of the All Nigeria Peoples Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 20,325 |
ANPP | 1 | 263,053 |
APGA | 0 | 1,535 |
APLP | 0 | 196 |
ARP | 0 | 94 |
BNPP | 0 | 490 |
CPN | 0 | 108 |
DA | 0 | 49 |
GPN | 0 | 45 |
JP | 0 | 72 |
LDPN | 0 | 22 |
MDJ | 0 | 28 |
MMN | 0 | 19 |
NAC | 0 | 30 |
NAP | 0 | 43 |
NCP | 0 | 68 |
ND | 0 | 58 |
NDP | 0 | 138 |
NMMN | 0 | 32 |
NNPP | 0 | 256 |
NPC | 0 | 73 |
NRP | 0 | 95 |
PAC | 0 | 681 |
PDP | 2 | 438,115 |
PMP | 0 | 408 |
PRP | 0 | 115 |
PSD | 0 | 117 |
PSP | 0 | 205 |
UDP | 0 | 736 |
UNPP | 0 | 330,829 |
2003 BORNO State senatorial election
In 2003 BORNO state senatorial election there are 7 contested candidates that participated in the election
These are the elected candidates in 2003 BORNO state senatorial election
Mohammed Daggash representing Borno North and Mohammed Abba Aji representing Borno Central won on the platform of All Nigeria Peoples Party, while Omar Hambagda representing Borno South won on the platform of the Peoples Democratic Party.
PARTY | Elected senator | Received votes |
---|---|---|
AD | 0 | 211,211 |
ANPP | 2 | 395,132 |
APGA | 0 | 2,035 |
NCP | 0 | 29 |
NDP | 0 | 902 |
PDP | 1 | 275,091 |
UNPP | 0 | 2,342 |
2003 cross River state senatorial election
In 2003 cross River state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 Cross River state senatorial election
Gregory Ngaji representing Cross River North, Victor Ndoma-Egba representing Cross River Central and Bassey Ewa-Henshaw representing Cross River South all won on the platform of the Peoples Democratic Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 1,707 |
ANPP | 0 | 88,390 |
APGA | 0 | 920 |
APLP | 0 | 22 |
ARP | 0 | 26 |
BNPP | 0 | 15 |
CPN | 0 | 35 |
DA | 0 | 12 |
GPN | 0 | 53 |
JP | 0 | 22 |
LDPN | 0 | 5 |
MDJ | 0 | 8 |
MMN | 0 | 6 |
NAC | 0 | 12 |
NAP | 0 | 85 |
NCP | 0 | 156 |
ND | 0 | 1,840 |
NDP | 0 | 49,232 |
NMMN | 0 | 11 |
NNPP | 0 | 66 |
NPC | 0 | 24 |
NRP | 0 | 13 |
PAC | 0 | 135 |
PDP | 3 | 766,984 |
PMP | 0 | 41 |
PRP | 0 | 22 |
PSD | 0 | 9 |
PSP | 0 | 9 |
UDP | 0 | 64 |
UNPP | 0 | 8,604 |
2003 Delta state senatorial election
In 2003 Delta state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 delta state senatorial election
Patrick Osakwe representing Delta North, Felix Ibru representing Delta Central and James Manager representing Delta South all won on the platform of the Peoples Democratic Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 165,134 |
ANPP | 0 | 34,698 |
APGA | 0 | 5,416 |
APLP | 0 | 296 |
ARP | 0 | 210 |
BNPP | 0 | 296 |
CPN | 0 | 169 |
DA | 0 | 372 |
GPN | 0 | 108 |
JP | 0 | 990 |
LDPN | 0 | 72 |
MDJ | 0 | 202 |
MMN | 0 | 92 |
NAC | 0 | 86 |
NAP | 0 | 136 |
NCP | 0 | 294 |
ND | 0 | 214 |
NDP | 0 | 2,151 |
NMMN | 0 | 82 |
NNPP | 0 | 267 |
NPC | 0 | 232 |
NRP | 0 | 171 |
PAC | 0 | 1,642 |
PDP | 3 | 583,251 |
PMP | 0 | 765 |
PRP | 0 | 146 |
PSD | 0 | 226 |
PSP | 0 | 499 |
UDP | 0 | 318 |
UNPP | 0 | 21,574 |
2003 Ebonyi state senatorial election
In 2003 Ebonyi state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 Ebonyi state senatorial election
Christopher Nshi representing Ebonyi North, Julius Ucha representing Ebonyi Central and Emmanuel Azu Agboti representing Ebonyi South all won on the platform of the Peoples Democratic Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 888 |
ANPP | 0 | 146,620 |
APGA | 0 | 3,185 |
APLP | 0 | 415 |
ARP | 0 | 328 |
BNPP | 0 | 214 |
CPN | 0 | 141 |
DA | 0 | 88 |
GPN | 0 | 98 |
JP | 0 | 88 |
LDPN | 0 | 35 |
MDJ | 0 | 72 |
MMN | 0 | 76 |
NAC | 0 | 56 |
NAP | 0 | 76 |
NCP | 0 | 78 |
ND | 0 | 83 |
NDP | 0 | 4,294 |
NMMN | 0 | 69 |
NNPP | 0 | 167 |
NPC | 0 | 118 |
NRP | 0 | 164 |
PAC | 0 | 1,132 |
PDP | 3 | 28,886 |
PMP | 0 | 646 |
PRP | 0 | 170 |
PSD | 0 | 245 |
PSP | 0 | 243 |
UDP | 0 | 603 |
UNPP | 0 | 9,478 |
2003 EDO state senatorial election
In 2003 Edo state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 Edo state senatorial election
Victor Oyofo representing Edo North, Oserheimen Osunbor representing Edo Central and Daisy Danjuma representing Edo South all won on the platform of the Peoples Democratic Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 1,029 |
ANPP | 0 | 201,768 |
APGA | 0 | 362 |
APLP | 0 | 141 |
ARP | 0 | 116 |
BNPP | 0 | 55 |
CPN | 0 | 41 |
DA | 0 | 24 |
GPN | 0 | 42 |
JP | 0 | 29 |
LDPN | 0 | 13 |
MDJ | 0 | 805 |
MMN | 0 | 29 |
NAC | 0 | 25 |
NAP | 0 | 44 |
NCP | 0 | 1,315 |
ND | 0 | 31 |
NDP | 0 | 1,270 |
NMMN | 0 | 19 |
NNPP | 0 | 136 |
NPC | 0 | 73 |
NRP | 0 | 3,496 |
PAC | 0 | 720 |
PDP | 3 | 406,376 |
PMP | 0 | 447 |
PRP | 0 | 123 |
PSD | 0 | 83 |
PSP | 0 | 68 |
UDP | 0 | 107 |
UNPP | 0 | 10,951 |
2003 ekiti State senatorial election
In 2003 Ekiti state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 ekiti state senatorial election
Clement Awoyelu representing Ekiti Central and Bode Olowoporoku representing Ekiti South won on the platform of Peoples Democratic Party, while James Kolawole representing Ekiti North won on the platform of the Alliance for Democracy.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 1 | 155,697 |
ANPP | 0 | 5,807 |
APGA | 0 | 435 |
APLP | 0 | 192 |
ARP | 0 | 149 |
BNPP | 0 | 56 |
CPN | 0 | 108 |
DA | 0 | 113 |
GPN | 0 | 77 |
JP | 0 | 43 |
LDPN | 0 | 31 |
MDJ | 0 | 39 |
MMN | 0 | 42 |
NAC | 0 | 74 |
NAP | 0 | 138 |
NCP | 0 | 8,741 |
ND | 0 | 107 |
NDP | 0 | 118 |
NMMN | 0 | 48 |
NNPP | 0 | 70 |
NPC | 0 | 208 |
NRP | 0 | 163 |
PAC | 0 | 1,406 |
PDP | 2 | 174,547 |
PMP | 0 | 1,093 |
PRP | 0 | 160 |
PSD | 0 | 157 |
PSP | 0 | 173 |
UDP | 0 | 297 |
UNPP | 0 | 584 |
2003 enugu state senatorial election
In 2003 ENUGU state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 enugu state senatorial election
Ken Nnamani representing Enugu East, Ike Ekweremadu representing Enugu West and Fidelis Okoro representing Enugu North all won on the platform of the Peoples Democratic Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 7,011 |
ANPP | 0 | 13,276 |
APGA | 0 | 13,380 |
APLP | 0 | 18 |
ARP | 0 | 5 |
BNPP | 0 | 32 |
CPN | 0 | 32 |
DA | 0 | 7 |
GPN | 0 | 109 |
JP | 0 | 38 |
LDPN | 0 | 3 |
MDJ | 0 | 65 |
MMN | 0 | 13 |
NAC | 0 | 10 |
NAP | 0 | 3 |
NCP | 0 | 491 |
ND | 0 | 64 |
NDP | 0 | 6,585 |
NMMN | 0 | 2 |
NNPP | 0 | 33 |
NPC | 0 | 45 |
NRP | 0 | 8 |
PAC | 0 | 148 |
PDP | 2 | 556,290 |
PMP | 0 | 44 |
PRP | 0 | 26 |
PSD | 0 | 19 |
PSP | 0 | 31 |
UDP | 0 | 56 |
UNPP | 0 | 17,770 |
2003 Nigeria FCT senatorial election
In 2003 Nigeria FCT senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 Nigeria FCT senatorial election
Isah Maina representing FCT Senatorial District won on the platform of the Peoples Democratic Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 4,891 |
ANPP | 0 | 67,288 |
APGA | 0 | 15,219 |
APLP | 0 | 616 |
ARP | 0 | 276 |
BNPP | 0 | 429 |
CPN | 0 | 591 |
DA | 0 | 184 |
GPN | 0 | 172 |
JP | 0 | 1,022 |
LDPN | 0 | 77 |
MDJ | 0 | 161 |
MMN | 0 | 106 |
NAC | 0 | 102 |
NAP | 0 | 136 |
NCP | 0 | 694 |
ND | 0 | 361 |
NDP | 0 | 2,230 |
NMMN | 0 | 141 |
NNPP | 0 | 437 |
NPC | 0 | 272 |
NRP | 0 | 227 |
PAC | 0 | 2,040 |
PDP | 1 | 69,679 |
PMP | 0 | 1,238 |
PRP | 0 | 234 |
PSD | 0 | 313 |
PSP | 0 | 249 |
UDP | 0 | 716 |
UNPP | 0 | 11,299 |
2003 Gombe state senatorial election
In 2003 Gombe state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 Gombe state senatorial election
Abubakar Mohammed representing Gombe Central and Tawar Umbi Wada representing Gombe South won on the platform of Peoples Democratic Party, while Haruna Garba representing Gombe North won on the platform of the All Nigeria Peoples Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 12,170 |
ANPP | 1 | 431,580 |
APGA | 0 | 185 |
APLP | 0 | 31 |
ARP | 0 | 20 |
BNPP | 0 | 13 |
CPN | 0 | 15 |
DA | 0 | 17 |
GPN | 0 | 94 |
JP | 0 | 6 |
LDPN | 0 | 4 |
MDJ | 0 | 14 |
MMN | 0 | 13 |
NAC | 0 | 7 |
NAP | 0 | 16 |
NCP | 0 | 19 |
ND | 0 | 38 |
NDP | 0 | 5,713 |
NMMN | 0 | 12 |
NNPP | 0 | 34 |
NPC | 0 | 24 |
NRP | 0 | 18 |
PAC | 0 | 221 |
PDP | 2 | 428,940 |
PMP | 0 | 161 |
PRP | 0 | 33 |
PSD | 0 | 13 |
PSP | 0 | 21 |
UDP | 0 | 20 |
UNPP | 0 | 33 |
2003 Imo state senatorial election
In 2003 Imo state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 Imo state senatorial election
Amah Iwuagwu representing Imo East, Ifeanyi Ararume representing Imo North and Arthur Nzeribe representing Imo West all won on the platform of the Peoples Democratic Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 42,146 |
ANPP | 0 | 168,353 |
APGA | 0 | 71,058 |
APLP | 0 | 1,190 |
ARP | 0 | 522 |
BNPP | 0 | 434 |
CPN | 0 | 116 |
DA | 0 | 277 |
GPN | 0 | 254 |
JP | 0 | 310 |
LDPN | 0 | 121 |
MDJ | 0 | 143 |
MMN | 0 | 259 |
NAC | 0 | 322 |
NAP | 0 | 203 |
NCP | 0 | 1,113 |
ND | 0 | 829 |
NDP | 0 | 44,097 |
NMMN | 0 | 269 |
NNPP | 0 | 694 |
NPC | 0 | 329 |
NRP | 0 | 330 |
PAC | 0 | 1,779 |
PDP | 2 | 468,375 |
PMP | 0 | 1,015 |
PRP | 0 | 298 |
PSD | 0 | 357 |
PSP | 0 | 357 |
UDP | 0 | 645 |
UNPP | 0 | 11,337 |
2003 Jigawa state senatorial election
In 2003 Jigawa state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 Jigawa state senatorial election
Bello Maitama Yusuf representing Jigawa South-West, Ibrahim Muhammed Kirikasama representing Jigawa North-East and Dalha Ahmed Dan-Zalo representing Jigawa North-West all won on the platform of the All Nigeria Peoples Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 711 |
ANPP | 3 | 500,834 |
APGA | 0 | 970 |
APLP | 0 | 351 |
ARP | 0 | 161 |
BNPP | 0 | 76 |
CPN | 0 | 85 |
DA | 0 | 68 |
GPN | 0 | 87 |
JP | 0 | 60 |
LDPN | 0 | 81 |
MDJ | 0 | 35 |
MMN | 0 | 57 |
NAC | 0 | 65 |
NAP | 0 | 93 |
NCP | 0 | 79 |
ND | 0 | 185 |
NDP | 0 | 51,287 |
NMMN | 0 | 147 |
NNPP | 0 | 104 |
NPC | 0 | 198 |
NRP | 0 | 127 |
PAC | 0 | 784 |
PDP | 0 | 240,049 |
PMP | 0 | 560 |
PRP | 0 | 347 |
PSD | 0 | 291 |
PSP | 0 | 186 |
UDP | 0 | 288 |
UNPP | 0 | 40,056 |
2003 KADUNA state senatorial election
In 2003 KADUNA state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 KADUNA state senatorial election
Dalhatu Tafida representing Kaduna North and Isaiah Balat representing Kaduna South won on the platform of Peoples Democratic Party, while Mohammed Aruwa representing Kaduna Central won on the platform of the All Nigeria Peoples Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 46,726 |
ANPP | 1 | 568,284 |
APGA | 0 | 8,827 |
APLP | 0 | 1,083 |
ARP | 0 | 725 |
BNPP | 0 | 650 |
CPN | 0 | 398 |
DA | 0 | 397 |
GPN | 0 | 317 |
JP | 0 | 278 |
LDPN | 0 | 334 |
MDJ | 0 | 1,066 |
MMN | 0 | 228 |
NAC | 0 | 254 |
NAP | 0 | 273 |
NCP | 0 | 1,329 |
ND | 0 | 580 |
NDP | 0 | 1,027 |
NMMN | 0 | 246 |
NNPP | 0 | 825 |
NPC | 0 | 522 |
NRP | 0 | 508 |
PAC | 0 | 5,167 |
PDP | 2 | 840,878 |
PMP | 0 | 1,908 |
PRP | 0 | 9,026 |
PSD | 0 | 637 |
PSP | 0 | 583 |
UDP | 0 | 1,294 |
UNPP | 0 | 38,360 |
2003 Kano state senatorial election
In 2003 Kano state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 Kano state senatorial election
Bello Hayatu Gwarzo representing Kano North and Usman Umar Kibiya representing Kano South won on the platform of All Nigeria Peoples Party, while Rufaisanbi Hanga representing Kano Central won on the platform of the Peoples Democratic Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 8,096 |
ANPP | 2 | 623,548 |
APGA | 0 | 8,492 |
APLP | 0 | 2,167 |
ARP | 0 | 1,443 |
BNPP | 0 | 709 |
CPN | 0 | 890 |
DA | 0 | 582 |
GPN | 0 | 633 |
JP | 0 | 550 |
LDPN | 0 | 680 |
MDJ | 0 | 437 |
MMN | 0 | 614 |
NAC | 0 | 613 |
NAP | 0 | 480 |
NCP | 0 | 714 |
ND | 0 | 768 |
NDP | 0 | 1,991 |
NMMN | 0 | 635 |
NNPP | 0 | 1,232 |
NPC | 0 | 1,576 |
NRP | 0 | 1,292 |
PAC | 0 | 7,763 |
PDP | 1 | 616,577 |
PMP | 0 | 24,710 |
PRP | 0 | 64,095 |
PSD | 0 | 3,815 |
PSP | 0 | 111,102 |
UDP | 0 | 3,249 |
UNPP | 0 | 4,810 |
2003 KATSINA state senatorial election
In 2003 KATSINA state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 KATSINA state senatorial election
Mahmud Kanti Bello representing Katsina North and Abu Ibrahim representing Katsina South won on the platform of All Nigeria Peoples Party, while Umar Ibrahim Tsauri representing Katsina Central won on the platform of the Peoples Democratic Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 2,255 |
ANPP | 2 | 631,125 |
APGA | 0 | 1,754 |
APLP | 0 | 722 |
ARP | 0 | 410 |
BNPP | 0 | 185 |
CPN | 0 | 239 |
DA | 0 | 178 |
GPN | 0 | 217 |
JP | 0 | 105 |
LDPN | 0 | 146 |
MDJ | 0 | 161 |
MMN | 0 | 170 |
NAC | 0 | 145 |
NAP | 0 | 141 |
NCP | 0 | 166 |
ND | 0 | 278 |
NDP | 0 | 596 |
NMMN | 0 | 461 |
NNPP | 0 | 279 |
NPC | 0 | 385 |
NRP | 0 | 294 |
PAC | 0 | 2,060 |
PDP | 1 | 547,009 |
PMP | 0 | 1,377 |
PRP | 0 | 401 |
PSD | 0 | 319 |
PSP | 0 | 433 |
UDP | 0 | 733 |
UNPP | 0 | 466 |
2003 kebbi state senatorial election
In 2003 Kebbi state senatorial election there are 5contested candidates that participated in the election
These are the elected candidates in 2003 kebbi state senatorial election
Sani Kamba representing Kebbi North, Farouk Bello Bunza representing Kebbi Central and Usman Sanni Sami representing Kebbi South all won on the platform of the All Nigeria Peoples Party.
Party | Elected senator | Received votes |
---|---|---|
ANPP | 3 | 359,754 |
APGA | 0 | 1,387 |
NDP | 0 | 1,426 |
PDP | 0 | 259,242 |
UNPP | 0 | 24,995 |
2003 Kogi state senatorial election
In 2003 Kogi state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 kogi state senatorial election
Tunde Ogbeha representing Kogi West, Mohammed Ohiare representing Kogi Central and Nicholas Ugbane representing Kogi East all won on the platform of the Peoples Democratic Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 366 |
ANPP | 1 | 278,904 |
APGA | 0 | 295 |
APLP | 0 | 155 |
ARP | 0 | 80 |
BNPP | 0 | 35 |
CPN | 0 | 45 |
DA | 0 | 24 |
GPN | 0 | 36 |
JP | 0 | 19 |
LDPN | 0 | 10 |
MDJ | 0 | 290 |
MMN | 0 | 27 |
NAC | 0 | 23 |
NAP | 0 | 25 |
NCP | 0 | 29 |
ND | 0 | 22 |
NDP | 0 | 63 |
NMMN | 0 | 24 |
NNPP | 0 | 78 |
NPC | 0 | 49 |
NRP | 0 | 85 |
PAC | 0 | 633 |
PDP | 2 | 368,550 |
PMP | 0 | 572 |
PRP | 0 | 70 |
PSD | 0 | 90 |
PSP | 0 | 69 |
UDP | 0 | 108 |
UNPP | 0 | 412 |
2003 KWARA state senatorial election
In 2003 KWARA state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 KWARA state senatorial election
Ahmed Mohammed Inuwa representing Kwara North and Gbemisola Ruqayyah Saraki representing Kwara Central won on the platform of Peoples Democratic Party, while Suleiman Ajadi representing Kwara South won on the platform of the All Nigeria Peoples Party.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 0 | 61,094 |
ANPP | 1 | 183,182 |
APGA | 0 | 2,171 |
APLP | 0 | 899 |
ARP | 0 | 478 |
BNPP | 0 | 239 |
CPN | 0 | 216 |
DA | 0 | 229 |
GPN | 0 | 216 |
JP | 0 | 131 |
LDPN | 0 | 115 |
MDJ | 0 | 87 |
MMN | 0 | 146 |
NAC | 0 | 179 |
NAP | 0 | 155 |
NCP | 0 | 191 |
ND | 0 | 237 |
NDP | 0 | 503 |
NMMN | 0 | 193 |
NNPP | 0 | 309 |
NPC | 0 | 385 |
NRP | 0 | 522 |
PAC | 0 | 4,500 |
PDP | 2 | 242,737 |
PMP | 0 | 3,387 |
PRP | 0 | 272 |
PSD | 0 | 464 |
PSP | 0 | 768 |
UDP | 0 | 664 |
UNPP | 0 | 1,484 |
2003 Lagos state senatorial election
In 2003 Lagos state senatorial election there are 30 contested candidates that participated in the election
These are the elected candidates in 2003 Lagos state senatorial election
Musiliu Obanikoro representing Lagos Central, Tokunbo Afikuyomi representing Lagos West and Adeleke Mamora representing Lagos East all won on the platform of the Alliance for Democracy.
PARTY | Elected candidate | Votes counts |
---|---|---|
AD | 3 | 603,791 |
ANPP | 0 | 72,588 |
APGA | 0 | 59,832 |
APLP | 0 | 2,089 |
ARP | 0 | 1,800 |
BNPP | 0 | 1,482 |
CPN | 0 | 2,921 |
DA | 0 | 2,464 |
GPN | 0 | 1,314 |
JP | 0 | 23,739 |
LDPN | 0 | 642 |
MDJ | 0 | 1,158 |
MMN | 0 | 803 |
NAC | 0 | 1,370 |
NAP | 0 | 3,959 |
NCP | 0 | 116,054 |
ND | 0 | 7,201 |
NDP | 0 | 12,392 |
NMMN | 0 | 576 |
NNPP | 0 | 2,775 |
NPC | 0 | 5,321 |
NRP | 0 | 2,167 |
PAC | 0 | 92,074 |
PDP | 0 | 403,333 |
PMP | 0 | 2,800 |
PRP | 0 | 1,001 |
PSD | 0 | 1,056 |
PSP | 0 | 486 |
UDP | 0 | 1,250 |
UNPP | 0 | 6,289 |
2003 nasarawa state senatorial election
In 2003 nasarawa state senatorial election there are 6 contested candidates that participated in the election
These are the elected candidates in 2003 nasarawa state senatorial election
John Danboyi representing Nasarawa North, Abubakar Sodangi representing Nasarawa West and Emmanuel Okpede representing Nasarawa South all won on the platform of the Peoples Democratic Party.
PARTY | Elected senator | Received votes |
---|---|---|
APGA | 0 | 141 |
ANPP | 0 | 124,942 |
NAC | 0 | 5 |
AD | 0 | 1,309 |
NDP | 0 | 105,799 |
PDP | 3 | 422,108 |
2003 Niger state senatorial election
In 2003 Niger state senatorial election there are 6 contested candidates that participated in the election
These are the elected candidates in 2003 Niger state senatorial election
Ibrahim Kuta representing Niger East, Isa Mohammed Bagudu representing Niger South and Nuhu Aliyu Labbo representing Niger North all won on the platform of the Peoples Democratic Party.
PARTY | Elected senator | Received votes |
---|---|---|
AD | 0 | 2,372 |
ANNP | 0 | 120,775 |
NCP | 0 | 104 |
PDP | 3 | 398,605 |
PRP | 0 | 126,356 |
UNPP | 0 | 101,802 |
2003 OGUN state senatorial election
In 2003 Ogun state senatorial election there are 12 contested candidates that participated in the election
These are the elected candidates in 2003 Ogun state senatorial election
Ibikunle Amosun representing Ogun Central, Olatokunbo Ogunbanjo representing Ogun East and Iyabo Anisulowo representing Ogun West all won on the platform of the Peoples Democratic Party.
